Prices exclude applicable taxes. Free 14-day trial, no credit card. After the trial, choose a paid plan and pay online or by bank transfer.
Industry modules (such as Hotel, Restaurant, Education or Healthcare) and add-ons (Connect, Vertical Compliance, NGO, Logistics & Transport) are optional and priced on top of any plan.
Prices exclude applicable state and local taxes.
Invoicing, stock and taxes for a single owner-operator.
$12
/month + taxes
No card required
Includes:
Credit control, delivery notes and taxes returns for a single-user business. Add team members at ₹99 each.
$29
/month + taxes
No card required
Everything in Starter, plus:
Orders, dispatch, distribution and a customer portal.
$49
/month + taxes
No card required
Everything in Growth, plus:
Salesmen, routes, live tracking and targets.
$79
/month + taxes
No card required
Everything in Business, plus:
HR, payroll, audit, API and multiple businesses.
$99
/month + taxes
No card required
Everything in Field Pro, plus:
Add extra users to your plan any time. Office users run the back office; field users only use field screens (Salesman and Delivery: My Work, Today's Beat, My Route).
| Add-on | Starter | Growth | Business | Field Pro | Enterprise |
|---|---|---|---|---|---|
| Extra office user (per month) | Upgrade | $2 up to 2 | $2 up to 3 | $2 up to 5 | $2 unlimited |
| Extra field user (per month) | Upgrade | Upgrade | Upgrade | $2 up to 5 | $2 unlimited |
| OCR pack: 200 bill-scan pages a month | — | $3 per month | $3 per month | Included | Included |
AI help and bill scans run on our AI on Field Pro and Enterprise. On every plan you can add your own free Groq or Gemini key and use AI at no charge from us. Help guides and the question box work on every plan.
Every plan includes everything in the plans before it.
| Feature | Starter | Growth | Business | Field Pro | Enterprise |
|---|---|---|---|---|---|
| Limits | |||||
| Office users included | 1 | 1 | 5 | 10 | 25 |
| Field users included | — | — | 2 (delivery only) | 10 | 25 |
| Branches | 1 | 1 | 3 | 5 | Unlimited |
| Sales invoices | 1,200 invoices/year | 6,000 invoices/year | Unlimited | Unlimited | Unlimited |
| Photo Invoice / OCR bill scans per month | — | Add-on pack | Add-on pack | 1,000 | 4,000 (fair use) |
| AI Assistant questions per month | — | — | — | 1,000 | 5,000 (fair use) |
| Use your own AI key (free Groq / Gemini) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Starter includes | |||||
| Sales Invoices | ✓ | ✓ | ✓ | ✓ | ✓ |
| Quotations, Quotes & Proforma | ✓ | ✓ | ✓ | ✓ | ✓ |
| Customers & Suppliers | ✓ | ✓ | ✓ | ✓ | ✓ |
| Inventory (basic) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Purchases | ✓ | ✓ | ✓ | ✓ | ✓ |
| Accounting & ledger | ✓ | ✓ | ✓ | ✓ | ✓ |
| Expenses & Payments | ✓ | ✓ | ✓ | ✓ | ✓ |
| Quick POS | ✓ | ✓ | ✓ | ✓ | ✓ |
| Barcode Labels | ✓ | ✓ | ✓ | ✓ | ✓ |
| Tax Reports | ✓ | ✓ | ✓ | ✓ | ✓ |
| Basic Reports | ✓ | ✓ | ✓ | ✓ | ✓ |
| Import data | ✓ | ✓ | ✓ | ✓ | ✓ |
| Global Search | ✓ | ✓ | ✓ | ✓ | ✓ |
| Added in Growth | |||||
| Credit Notes, Returns & Refunds | — | ✓ | ✓ | ✓ | ✓ |
| Amendments | — | ✓ | ✓ | ✓ | ✓ |
| Receivables & Accounts Payable | — | ✓ | ✓ | ✓ | ✓ |
| Advance Payments & Settlements | — | ✓ | ✓ | ✓ | ✓ |
| Payment Reminders | — | ✓ | ✓ | ✓ | ✓ |
| Delivery notes & Challan POS | — | ✓ | ✓ | ✓ | ✓ |
| Tax return files | — | ✓ | ✓ | ✓ | ✓ |
| Tax Rate Review | — | ✓ | ✓ | ✓ | ✓ |
| Banking & bank reconciliation | — | ✓ | ✓ | ✓ | ✓ |
| OCR bill-scan add-on pack available | — | ✓ | ✓ | ✓ | ✓ |
| Documents | — | ✓ | ✓ | ✓ | ✓ |
| Export Center | — | ✓ | ✓ | ✓ | ✓ |
| Added in Business | |||||
| Orders & Order Tracking | — | — | ✓ | ✓ | ✓ |
| Packing & Dispatches | — | — | ✓ | ✓ | ✓ |
| Deliveries / My Route | — | — | ✓ | ✓ | ✓ |
| Distribution Desk | — | — | ✓ | ✓ | ✓ |
| Reorder Assist | — | — | ✓ | ✓ | ✓ |
| Damage Claims | — | — | ✓ | ✓ | ✓ |
| Vehicles | — | — | ✓ | ✓ | ✓ |
| Customer Portal & Retailer Catalog | — | — | ✓ | ✓ | ✓ |
| Leads, Pipeline & Activities | — | — | ✓ | ✓ | ✓ |
| Item-wise & Customer-wise Performance | — | — | ✓ | ✓ | ✓ |
| Bulk Operations | — | — | ✓ | ✓ | ✓ |
| Manufacturing (BOM, MRP, maintenance) | — | — | ✓ | ✓ | ✓ |
| Multi-branch & warehouse stock | — | — | ✓ | ✓ | ✓ |
| taxR-2B Reconciliation (ITC) | — | — | ✓ | ✓ | ✓ |
| Added in Field Pro | |||||
| Salesmen & Salesman Mapping | — | — | — | ✓ | ✓ |
| Routes & Beat Planner | — | — | — | ✓ | ✓ |
| Beat Map & Today's Beat | — | — | — | ✓ | ✓ |
| Live Tracking | — | — | — | ✓ | ✓ |
| Route Productivity & Planned vs Actual | — | — | — | ✓ | ✓ |
| Targets, Incentive Slabs & Performance | — | — | — | ✓ | ✓ |
| Team & Admin Workboard | — | — | — | ✓ | ✓ |
| My Work | — | — | — | ✓ | ✓ |
| Staff & Limits | — | — | — | ✓ | ✓ |
| AI Assistant | — | — | — | ✓ | ✓ |
| Photo Invoice / OCR bill scans | — | — | — | ✓ | ✓ |
| Business X-Ray | — | — | — | ✓ | ✓ |
| Added in Enterprise | |||||
| Employees, Attendance, Leave & Holidays | — | — | — | — | ✓ |
| Payroll | — | — | — | — | ✓ |
| Fixed assets | — | — | — | — | ✓ |
| Custom Reports | — | — | — | — | ✓ |
| Audit Log | — | — | — | — | ✓ |
| Workflow Diagnostics | — | — | — | — | ✓ |
| API & Webhooks | — | — | — | — | ✓ |
| Stockivio Health Check | — | — | — | — | ✓ |
| Priority support | — | — | — | — | ✓ |
| Multiple businesses | — | — | — | — | ✓ |
For schools, colleges and coaching institutes. Choose the plan that suits your institute. Billed per enrolled student, minimum 50 students. Added on top of any Stockivio plan.
₹10 per student / month + GST
The essentials to run admissions, attendance and fees.
₹20 per student / month + GST
The complete campus: academics, exams and certificates.
Turnover below your GST registration limit? We’ll help you get started at no charge: set up your business, import your existing data and make your first bill. Start with the 14-day free trial (no credit card), then continue on Starter at ₹299/month + GST when you are ready.
Who qualifies (self-declared, no documents needed):
Free setup includes guides, an import walkthrough and group setup sessions. One-to-one setup calls are available once you subscribe.
Claim free setup or use the WhatsApp button on this page.